{
"skeleton": {
	"hash": "69PflKyqolsjOkb/XGgNLwenbDs",
	"spine": "3.8.99",
	"x": -280,
	"y": -85,
	"width": 560,
	"height": 170,
	"images": "",
	"audio": ""
},
"bones": [
	{ "name": "root" }
],
"slots": [
	{ "name": "logo", "bone": "root", "attachment": "logo" },
	{ "name": "xl_00000", "bone": "root", "attachment": "xl_00029", "blend": "additive" },
	{ "name": "sgg_00000", "bone": "root", "blend": "additive" }
],
"skins": [
	{
		"name": "default",
		"attachments": {
			"logo": {
				"logo": { "width": 518, "height": 114 }
			},
			"sgg_00000": {
				"sgg_00000": { "width": 560, "height": 170 },
				"sgg_00001": { "width": 560, "height": 170 },
				"sgg_00002": { "width": 560, "height": 170 },
				"sgg_00003": { "width": 560, "height": 170 },
				"sgg_00004": { "width": 560, "height": 170 },
				"sgg_00005": { "width": 560, "height": 170 },
				"sgg_00006": { "width": 560, "height": 170 },
				"sgg_00007": { "width": 560, "height": 170 },
				"sgg_00008": { "width": 560, "height": 170 },
				"sgg_00009": { "width": 560, "height": 170 },
				"sgg_00010": { "width": 560, "height": 170 },
				"sgg_00011": { "width": 560, "height": 170 },
				"sgg_00012": { "width": 560, "height": 170 },
				"sgg_00013": { "width": 560, "height": 170 },
				"sgg_00014": { "width": 560, "height": 170 },
				"sgg_00015": { "width": 560, "height": 170 },
				"sgg_00016": { "width": 560, "height": 170 },
				"sgg_00017": { "width": 560, "height": 170 },
				"sgg_00018": { "width": 560, "height": 170 },
				"sgg_00019": { "width": 560, "height": 170 }
			},
			"xl_00000": {
				"xl_00000": { "width": 560, "height": 170 },
				"xl_00001": { "width": 560, "height": 170 },
				"xl_00002": { "width": 560, "height": 170 },
				"xl_00003": { "width": 560, "height": 170 },
				"xl_00004": { "width": 560, "height": 170 },
				"xl_00005": { "width": 560, "height": 170 },
				"xl_00006": { "width": 560, "height": 170 },
				"xl_00007": { "width": 560, "height": 170 },
				"xl_00008": { "width": 560, "height": 170 },
				"xl_00009": { "width": 560, "height": 170 },
				"xl_00010": { "width": 560, "height": 170 },
				"xl_00011": { "width": 560, "height": 170 },
				"xl_00012": { "width": 560, "height": 170 },
				"xl_00013": { "width": 560, "height": 170 },
				"xl_00014": { "width": 560, "height": 170 },
				"xl_00015": { "width": 560, "height": 170 },
				"xl_00016": { "width": 560, "height": 170 },
				"xl_00017": { "width": 560, "height": 170 },
				"xl_00018": { "width": 560, "height": 170 },
				"xl_00019": { "width": 560, "height": 170 },
				"xl_00020": { "width": 560, "height": 170 },
				"xl_00021": { "width": 560, "height": 170 },
				"xl_00022": { "width": 560, "height": 170 },
				"xl_00023": { "width": 560, "height": 170 },
				"xl_00024": { "width": 560, "height": 170 },
				"xl_00025": { "width": 560, "height": 170 },
				"xl_00026": { "width": 560, "height": 170 },
				"xl_00027": { "width": 560, "height": 170 },
				"xl_00028": { "width": 560, "height": 170 },
				"xl_00029": { "width": 560, "height": 170 }
			}
		}
	}
],
"animations": {
	"animation": {
		"slots": {
			"sgg_00000": {
				"color": [
					{ "color": "ffffff9b" }
				],
				"attachment": [
					{ "time": 0.1667, "name": "sgg_00000" },
					{ "time": 0.2, "name": "sgg_00001" },
					{ "time": 0.2333, "name": "sgg_00002" },
					{ "time": 0.2667, "name": "sgg_00003" },
					{ "time": 0.3, "name": "sgg_00004" },
					{ "time": 0.3333, "name": "sgg_00005" },
					{ "time": 0.3667, "name": "sgg_00006" },
					{ "time": 0.4, "name": "sgg_00007" },
					{ "time": 0.4333, "name": "sgg_00008" },
					{ "time": 0.4667, "name": "sgg_00009" },
					{ "time": 0.5, "name": "sgg_00010" },
					{ "time": 0.5333, "name": "sgg_00011" },
					{ "time": 0.5667, "name": "sgg_00012" },
					{ "time": 0.6, "name": "sgg_00013" },
					{ "time": 0.6333, "name": "sgg_00014" },
					{ "time": 0.6667, "name": "sgg_00015" },
					{ "time": 0.7, "name": "sgg_00016" },
					{ "time": 0.7333, "name": "sgg_00017" },
					{ "time": 0.7667, "name": "sgg_00018" },
					{ "time": 0.8, "name": "sgg_00019" },
					{ "time": 0.8333, "name": null },
					{ "time": 1.7, "name": "sgg_00000" },
					{ "time": 1.7333, "name": "sgg_00001" },
					{ "time": 1.7667, "name": "sgg_00002" },
					{ "time": 1.8, "name": "sgg_00003" },
					{ "time": 1.8333, "name": "sgg_00004" },
					{ "time": 1.8667, "name": "sgg_00005" },
					{ "time": 1.9, "name": "sgg_00006" },
					{ "time": 1.9333, "name": "sgg_00007" },
					{ "time": 1.9667, "name": "sgg_00008" },
					{ "time": 2, "name": "sgg_00009" },
					{ "time": 2.0333, "name": "sgg_00010" },
					{ "time": 2.0667, "name": "sgg_00011" },
					{ "time": 2.1, "name": "sgg_00012" },
					{ "time": 2.1333, "name": "sgg_00013" },
					{ "time": 2.1667, "name": "sgg_00014" },
					{ "time": 2.2, "name": "sgg_00015" },
					{ "time": 2.2333, "name": "sgg_00016" },
					{ "time": 2.2667, "name": "sgg_00017" },
					{ "time": 2.3, "name": "sgg_00018" },
					{ "time": 2.3333, "name": "sgg_00019" },
					{ "time": 2.3667, "name": null }
				]
			},
			"xl_00000": {
				"color": [
					{ "color": "ffffffa5" }
				],
				"attachment": [
					{ "name": "xl_00000" },
					{ "time": 0.0333, "name": "xl_00001" },
					{ "time": 0.1, "name": "xl_00002" },
					{ "time": 0.1333, "name": "xl_00003" },
					{ "time": 0.2, "name": "xl_00004" },
					{ "time": 0.2333, "name": "xl_00005" },
					{ "time": 0.3, "name": "xl_00006" },
					{ "time": 0.3333, "name": "xl_00007" },
					{ "time": 0.4, "name": "xl_00008" },
					{ "time": 0.4333, "name": "xl_00009" },
					{ "time": 0.5, "name": "xl_00010" },
					{ "time": 0.5333, "name": "xl_00011" },
					{ "time": 0.5667, "name": "xl_00012" },
					{ "time": 0.6333, "name": "xl_00013" },
					{ "time": 0.6667, "name": "xl_00014" },
					{ "time": 0.7333, "name": "xl_00015" },
					{ "time": 0.7667, "name": "xl_00016" },
					{ "time": 0.8333, "name": "xl_00017" },
					{ "time": 0.8667, "name": "xl_00018" },
					{ "time": 0.9333, "name": "xl_00019" },
					{ "time": 0.9667, "name": "xl_00020" },
					{ "time": 1.0333, "name": "xl_00021" },
					{ "time": 1.0667, "name": "xl_00022" },
					{ "time": 1.1333, "name": "xl_00023" },
					{ "time": 1.1667, "name": "xl_00024" },
					{ "time": 1.2, "name": "xl_00025" },
					{ "time": 1.2667, "name": "xl_00026" },
					{ "time": 1.3, "name": "xl_00027" },
					{ "time": 1.3667, "name": "xl_00028" },
					{ "time": 1.4, "name": "xl_00029" },
					{ "time": 1.4667, "name": "xl_00000" },
					{ "time": 1.5, "name": "xl_00001" },
					{ "time": 1.5667, "name": "xl_00002" },
					{ "time": 1.6, "name": "xl_00003" },
					{ "time": 1.6667, "name": "xl_00004" },
					{ "time": 1.7, "name": "xl_00005" },
					{ "time": 1.7333, "name": "xl_00006" },
					{ "time": 1.8, "name": "xl_00007" },
					{ "time": 1.8333, "name": "xl_00008" },
					{ "time": 1.9, "name": "xl_00009" },
					{ "time": 1.9333, "name": "xl_00010" },
					{ "time": 2, "name": "xl_00011" },
					{ "time": 2.0333, "name": "xl_00012" },
					{ "time": 2.1, "name": "xl_00013" },
					{ "time": 2.1333, "name": "xl_00014" },
					{ "time": 2.2, "name": "xl_00015" },
					{ "time": 2.2333, "name": "xl_00016" },
					{ "time": 2.3, "name": "xl_00017" },
					{ "time": 2.3667, "name": "xl_00018" },
					{ "time": 2.4, "name": "xl_00019" },
					{ "time": 2.4667, "name": "xl_00020" },
					{ "time": 2.5, "name": "xl_00021" },
					{ "time": 2.5667, "name": "xl_00022" },
					{ "time": 2.6, "name": "xl_00023" },
					{ "time": 2.6667, "name": "xl_00024" },
					{ "time": 2.7, "name": "xl_00025" },
					{ "time": 2.7667, "name": "xl_00026" },
					{ "time": 2.8, "name": "xl_00027" },
					{ "time": 2.8667, "name": "xl_00028" },
					{ "time": 2.9, "name": "xl_00029" }
				]
			}
		}
	}
}
}